| Item | Data |
|---|---|
| Launch Period | From 06:20 To 06:50 |
| Declaration Time and Place | |
| Number of Goals Permitted | 1 |
| Minimum and Maximum Distances of Goals From Launch | Min: 2000, Max: 15000 |
| Scoring Period | Until 08:00 |
| Marker Color | LIGHT BLUE |
| Common Launch Point | 79320/12950 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 79320/12950 |
| Goal | 84966/12279 |
| Take-Off->Goal (m) | 5685.73 |
| Marker Coordinate | 84964/12280 |
| Marker->Goal (H - m) | 2.24 |
| Landing Coordinate | 85482/11809 |
| Marker->Landing (m) | 700.12 |
| Goal->Landing (m) | 697.97 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 79320/12950 |
| Goal | 85310/12453 |
| Take-Off->Goal (m) | 6010.58 |
| Marker Coordinate | 85303/12453 |
| Marker->Goal (H - m) | 7.00 |
| Landing Coordinate | 85647/12028 |
| Marker->Landing (m) | 546.77 |
| Goal->Landing (m) | 542.40 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 79320/12950 |
| Goal | 87902/09770 |
| Take-Off->Goal (m) | 9152.22 |
| Marker Coordinate | 87897/09767 |
| Marker->Goal (H - m) | 5.83 |
| Landing Coordinate | 88314/09234 |
| Marker->Landing (m) | 676.74 |
| Goal->Landing (m) | 676.05 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 79320/12950 |
| Goal | 84504/11754 |
| Take-Off->Goal (m) | 5320.18 |
| Marker Coordinate | 84514/11759 |
| Marker->Goal (H - m) | 11.18 |
| Landing Coordinate | 84579/11499 |
| Marker->Landing (m) | 268.00 |
| Goal->Landing (m) | 265.80 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 79320/12950 |
| Goal | 83610/11972 |
| Take-Off->Goal (m) | 4400.07 |
| Marker Coordinate | 83606/11969 |
| Marker->Goal (H - m) | 5.00 |
| Landing Coordinate | 84242/11441 |
| Marker->Landing (m) | 826.61 |
| Goal->Landing (m) | 825.46 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 79320/12950 |
| Goal | 83579/12389 |
| Take-Off->Goal (m) | 4295.79 |
| Marker Coordinate | 83558/12406 |
| Marker->Goal (H - m) | 27.02 |
| Landing Coordinate | 83636/12157 |
| Marker->Landing (m) | 260.93 |
| Goal->Landing (m) | 238.90 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 79320/12950 |
| Goal | 83341/12865 |
| Take-Off->Goal (m) | 4021.90 |
| Marker Coordinate | 83343/12866 |
| Marker->Goal (H - m) | 2.24 |
| Landing Coordinate | 83421/12644 |
| Marker->Landing (m) | 235.30 |
| Goal->Landing (m) | 235.03 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 79320/12950 |
| Goal | 85081/12051 |
| Take-Off->Goal (m) | 5830.72 |
| Marker Coordinate | 85087/12047 |
| Marker->Goal (H - m) | 7.21 |
| Landing Coordinate | 85530/12010 |
| Marker->Landing (m) | 444.54 |
| Goal->Landing (m) | 450.87 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 79320/12950 |
| Goal | 83579/12389 |
| Take-Off->Goal (m) | 4295.79 |
| Marker Coordinate | 83565/12411 |
| Marker->Goal (H - m) | 26.08 |
| Landing Coordinate | 85683/12046 |
| Marker->Landing (m) | 2149.22 |
| Goal->Landing (m) | 2131.78 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 79320/12950 |
| Goal | 84504/11754 |
| Take-Off->Goal (m) | 5320.18 |
| Marker Coordinate | 84515/11762 |
| Marker->Goal (H - m) | 13.60 |
| Landing Coordinate | 84886/11592 |
| Marker->Landing (m) | 408.09 |
| Goal->Landing (m) | 414.93 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 79320/12950 |
| Goal | 87902/09770 |
| Take-Off->Goal (m) | 9152.22 |
| Marker Coordinate | 87897/09758 |
| Marker->Goal (H - m) | 13.00 |
| Landing Coordinate | 88985/08664 |
| Marker->Landing (m) | 1542.91 |
| Goal->Landing (m) | 1547.94 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 79320/12950 |
| Goal | 83579/12389 |
| Take-Off->Goal (m) | 4295.79 |
| Marker Coordinate | 83555/12399 |
| Marker->Goal (H - m) | 26.00 |
| Landing Coordinate | 83827/12295 |
| Marker->Landing (m) | 291.20 |
| Goal->Landing (m) | 265.22 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 79320/12950 |
| Goal | 87902/09770 |
| Take-Off->Goal (m) | 9152.22 |
| Marker Coordinate | 87903/09754 |
| Marker->Goal (H - m) | 16.03 |
| Landing Coordinate | 88343/09463 |
| Marker->Landing (m) | 527.52 |
| Goal->Landing (m) | 537.34 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 79320/12950 |
| Goal | 82948/13210 |
| Take-Off->Goal (m) | 3637.30 |
| Marker Coordinate | 82948/13194 |
| Marker->Goal (H - m) | 16.00 |
| Landing Coordinate | 83179/13003 |
| Marker->Landing (m) | 299.74 |
| Goal->Landing (m) | 310.18 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 79320/12950 |
| Goal | 85081/12051 |
| Take-Off->Goal (m) | 5830.72 |
| Marker Coordinate | 85076/12024 |
| Marker->Goal (H - m) | 27.46 |
| Landing Coordinate | 85376/11768 |
| Marker->Landing (m) | 394.38 |
| Goal->Landing (m) | 408.80 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 79320/12950 |
| Goal | 84008/12541 |
| Take-Off->Goal (m) | 4705.81 |
| Marker Coordinate | 84024/12513 |
| Marker->Goal (H - m) | 32.25 |
| Landing Coordinate | 84979/12257 |
| Marker->Landing (m) | 988.72 |
| Goal->Landing (m) | 1011.68 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 79320/12950 |
| Goal | 87902/09770 |
| Take-Off->Goal (m) | 9152.22 |
| Marker Coordinate | 87853/09828 |
| Marker->Goal (H - m) | 75.93 |
| Landing Coordinate | 88762/08535 |
| Marker->Landing (m) | 1580.55 |
| Goal->Landing (m) | 1504.93 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 79320/12950 |
| Goal | 84008/12541 |
| Take-Off->Goal (m) | 4705.81 |
| Marker Coordinate | 83982/12626 |
| Marker->Goal (H - m) | 88.89 |
| Landing Coordinate | 84271/12441 |
| Marker->Landing (m) | 343.14 |
| Goal->Landing (m) | 281.37 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 79320/12950 |
| Goal | 84008/12541 |
| Take-Off->Goal (m) | 4705.81 |
| Marker Coordinate | 84036/12561 |
| Marker->Goal (H - m) | 34.41 |
| Landing Coordinate | 84433/12563 |
| Marker->Landing (m) | 397.01 |
| Goal->Landing (m) | 425.57 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 11.2.2 | LND near MKR | Task | 103 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 79320/12950 |
| Goal | 83579/12389 |
| Take-Off->Goal (m) | 4295.79 |
| Marker Coordinate | 83461/12330 |
| Marker->Goal (H - m) | 131.93 |
| Landing Coordinate | 85470/11808 |
| Marker->Landing (m) | 2075.71 |
| Goal->Landing (m) | 1978.24 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 79320/12950 |
| Goal | 85669/13717 |
| Take-Off->Goal (m) | 6395.16 |
| Marker Coordinate | 85792/13804 |
| Marker->Goal (H - m) | 150.66 |
| Landing Coordinate | 87014/13475 |
| Marker->Landing (m) | 1265.51 |
| Goal->Landing (m) | 1366.60 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 79320/12950 |
| Goal | 87727/09258 |
| Take-Off->Goal (m) | 9181.97 |
| Marker Coordinate | 87651/09393 |
| Marker->Goal (H - m) | 154.92 |
| Marker->Goal (Scoring Method - m) | 154.92 |
| Landing Coordinate | 88348/09530 |
| Marker->Landing (m) | 710.34 |
| Goal->Landing (m) | 677.96 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 79320/12950 |
| Goal | 84168/11640 |
| Take-Off->Goal (m) | 5021.87 |
| Marker Coordinate | 84085/11304 |
| Marker->Goal (H - m) | 346.10 |
| Landing Coordinate | 84247/11426 |
| Marker->Landing (m) | 202.80 |
| Goal->Landing (m) | 228.12 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 11.2.2 | LND near MKR | Task | 20 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 79320/12950 |
| Goal | 89833/10163 |
| Take-Off->Goal (m) | 10876.15 |
| Marker Coordinate | 90002/10227 |
| Marker->Goal (H - m) | 180.71 |
| Landing Coordinate | 90865/10033 |
| Marker->Landing (m) | 884.54 |
| Goal->Landing (m) | 1040.16 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 79320/12950 |
| Goal | 84504/11754 |
| Take-Off->Goal (m) | 5320.18 |
| Marker Coordinate | 85133/12383 |
| Marker->Goal (H - m) | 889.54 |
| Marker->Goal (Scoring Method - m) | 889.54 |
| Landing Coordinate | 85133/12383 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 889.54 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 12.18.2 | Out of SCA | Task | NR |
| Item | Data |
|---|---|
| Take-Off Coordinate | 79320/12950 |
| Goal | 85310/12453 |
| Take-Off->Goal (m) | 6010.67 |
| Marker Coordinate | 86528/12676 |
| Marker->Goal (H - m) | 1238.11 |
| Marker->Goal (Scoring Method - m) | 1238.11 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 12.18.2 | Out of SCA | Task | NR |
| Item | Data |
|---|---|
| Take-Off Coordinate | 79320/12950 |
| Goal | 87902/09770 |
| Take-Off->Goal (m) | 9152.22 |
| Marker Coordinate | 89789/10810 |
| Marker->Goal (H - m) | 2154.62 |
| Marker->Goal (Scoring Method - m) | 2154.62 |
| Landing Coordinate | 89789/10810 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 2154.62 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 12.18.2 | Out of SCA | Task | NR |
| Item | Data |
|---|---|
| Take-Off Coordinate | 79320/12950 |
| Goal | 87107/08669 |
| Take-Off->Goal (m) | 8886.19 |
| Marker Coordinate | 89678/09095 |
| Marker->Goal (H - m) | 2606.05 |
| Marker->Goal (Scoring Method - m) | 2606.05 |
| Landing Coordinate | 89678/09095 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 2606.05 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 12.18.2 | Out of SCA | Task | NR |